Transparent Fees for Global Learning
IGCSE Fee Structure
Annual Academic Year

At Quantum Rise International School, we keep our fee structure simple, transparent, and aligned with the academic calendar. Fees are divided across four equal terms (Term I, II, III, and IV), with a fixed monthly component for families who prefer smaller instalments.
- Fees are divided into four terms (Term I, Term II, Term III, and Term IV), with each term covering 3 months of the academic year.
- Fees are due at the beginning of each term.
- The Admission Fee is a one-time payment.
- The Caution Deposit is refundable upon withdrawal from the school, subject to clearance of dues and return of school property.
- Sibling discounts apply only to tuition/term fees and not to admission/caution/transport charges. Please confirm at the admissions desk.
- Transport is charged separately on a monthly basis.
Fee Breakdown (By Class)
| Class | Term I Fee | Term II Fee | Term III Fee | Term IV Fee | Monthly Fee | With VAT | Total | Admission Fee | Caution Deposit |
|---|---|---|---|---|---|---|---|---|---|
| Nursery | 2,070 | 2,070 | 2,070 | 2,070 | 600 | 690 | 8,280 | 1,000 | 500 |
| LKG | 2,070 | 2,070 | 2,070 | 2,070 | 600 | 690 | 8,280 | 1,000 | 500 |
| UKG | 2,070 | 2,070 | 2,070 | 2,070 | 600 | 690 | 8,280 | 1,000 | 500 |
| Grade 1 | 2,587.5 | 2,587.5 | 2,587.5 | 2,587.5 | 750 | 862.5 | 10,350 | 1,000 | 500 |
| Grade 2 | 2,587.5 | 2,587.5 | 2,587.5 | 2,587.5 | 750 | 862.5 | 10,350 | 1,000 | 500 |
| Grade 3 | 2,587.5 | 2,587.5 | 2,587.5 | 2,587.5 | 750 | 862.5 | 10,350 | 1,000 | 500 |
| Grade 4 | 3,450 | 3,450 | 3,450 | 3,450 | 1,000 | 1,150 | 13,800 | 1,000 | 500 |
| Grade 5 | 3,450 | 3,450 | 3,450 | 3,450 | 1,000 | 1,150 | 13,800 | 1,000 | 500 |
| Grade 6 | 3,450 | 3,450 | 3,450 | 3,450 | 1,000 | 1,150 | 13,800 | 1,000 | 500 |
| Grade 7 | 3,450 | 3,450 | 3,450 | 3,450 | 1,000 | 1,150 | 13,800 | 1,000 | 500 |
Sibling Discount Structure
We offer automatic discounts to support families with multiple children enrolled at QRIS. All fees listed below are exclusive of VAT.
Term Fees (Sibling Discounts)
| Class | 1st Child | 2nd Child | 3rd Child |
|---|---|---|---|
| Nursery | 2,070 | 1,656 | 1,449 |
| LKG | 2,070 | 1,656 | 1,449 |
| UKG | 2,070 | 1,656 | 1,449 |
| Grade 1 | 2,587.5 | 2,070 | 1,811.25 |
| Grade 2 | 2,587.5 | 2,070 | 1,811.25 |
| Grade 3 | 2,932.5 | 2,346 | 2,052.75 |
| Grade 4 | 3,450 | 2,760 | 2,415 |
| Grade 5 | 3,450 | 2,760 | 2,415 |
| Grade 6 | 3,795 | 3,036 | 2,656.5 |
| Grade 7 | 3,795 | 3,036 | 2,656.5 |
Begin Your Journey With Us
A school is best understood when you walk its hallways, meet its teachers, and watch children learn. Whether you want to take a tour or begin the admission process, we’re here to guide you with clarity and warmth.

