CBSE Families: Please read our Important Update on Textbook Approval from the Ministry of Education.

Transparent Fees for Global Learning

IGCSE Fee Structure
September 2025 - March 2026

At Quantum Rise International School, we keep our fee structure simple, transparent, and aligned with the academic calendar. Fees are divided across Term I (4 months) and Term II (3 months), with a fixed monthly component for families who prefer smaller instalments.

  • Term I: Covers 4 months (September–December 2025)
  • Term II: Covers 3 months (January–March 2026)
  • Fees are due at the beginning of each term.
  • The Admission Fee is a one-time payment.
  • The Caution Deposit is refundable upon withdrawal from the school, subject to clearance of dues and return of school property.
  • Sibling discounts apply only to tuition/term fees and not to admission/caution/transport charges. Please confirm at the admissions desk.
  • Transport is charged separately on a monthly basis.
  • All fees listed below are exclusive of VAT.

Fee Breakdown (By Class)

Class Term I Fee Term II Fee Monthly Fee Total Admission Fee Caution Deposit
Nursery 2,600 1,950 650 4,550 1,000 500
LKG 2,600 1,950 650 4,550 1,000 500
UKG 2,600 1,950 650 4,550 1,000 500
Grade 1 3,000 2,250 750 5,250 1,000 500
Grade 2 3,000 2,250 750 5,250 1,000 500
Grade 3 3,000 2,250 750 5,250 1,000 500
Grade 4 3,800 2,850 950 6,650 1,000 500
Grade 5 3,800 2,850 950 6,650 1,000 500
Grade 6 4,000 3,000 1,000 7,000 1,000 500
Grade 7 4,000 3,000 1,000 7,000 1,000 500
Grade 8 4,000 3,000 1,000 7,000 1,000 500
Daycare 2,000 1,500 500 3,500 1,000 500

Sibling Discount Structure

We offer automatic discounts to support families with multiple children enrolled at QRIS. All fees listed below are exclusive of VAT.

Term I Fees (Sibling Discounts)

Class 1st Child 2nd Child 3rd Child
Nursery 2,600 2,080 1,820
LKG 2,600 2,080 1,820
UKG 2,600 2,080 1,820
Grade 1 3,000 2,400 2,100
Grade 2 3,000 2,400 2,100
Grade 3 3,000 2,400 2,100
Grade 4 3,800 3,040 2,660
Grade 5 3,800 3,040 2,660
Grade 6 4,000 3,200 2,800
Grade 7 4,000 3,200 2,800
Grade 8 4,000 3,200 2,800

Term II Fees (Sibling Discounts)

Class 1st Child 2nd Child 3rd Child
Nursery 1,950 1,560 1,365
LKG 1,950 1,560 1,365
UKG 1,950 1,560 1,365
Grade 1 2,250 1,800 1,575
Grade 2 2,250 1,800 1,575
Grade 3 2,250 1,800 1,575
Grade 4 2,850 2,280 1,995
Grade 5 2,850 2,280 1,995
Grade 6 3,000 2,400 2,100
Grade 7 3,000 2,400 2,100
Grade 8 3,000 2,400 2,100

Begin Your Journey With Us

A school is best understood when you walk its hallways, meet its teachers, and watch children learn. Whether you want to take a tour or begin the admission process, we’re here to guide you with clarity and warmth.