Clear Fees for a Confident Choice
CBSE Fee Structure
September 2025 - March 2026

At Quantum Rise International School, we keep our fee structure simple, transparent, and aligned with the academic calendar. Fees are divided across Term I (4 months) and Term II (3 months), with a fixed monthly component for families who prefer smaller instalments.
- Term I: Covers 4 months (September–December 2025)
- Term II: Covers 3 months (January–March 2026)
- Fees are due at the beginning of each term.
- The Admission Fee is a one-time payment.
- The Caution Deposit is refundable upon withdrawal from the school, subject to clearance of dues and return of school property.
- Sibling discounts apply only to tuition/term fees and not to admission/caution/transport charges. Please confirm at the admissions desk.
- Transport is charged separately on a monthly basis.
- All fees listed below are exclusive of VAT.
CBSE Textbook Approval Notice
The implementation of the CBSE curriculum at our school follows the regulations of the Saudi Ministry of Education. We are currently awaiting formal approval for the prescribed CBSE textbooks. Until approval is granted, teaching for CBSE classes will be supported through school-provided learning materials aligned with CBSE and IGCSE standards.
While we cannot provide an exact date due to regulatory processes, we anticipate the textbook approval from the MoE to be completed within the next 2-3 months. We are aiming for the approval process to be completed by December 2025.
Fee Breakdown (By Class)
| Class | Term I Fee | Term II Fee | Monthly Fee | Total | Admission Fee | Caution Deposit |
|---|---|---|---|---|---|---|
| Nursery | 2,600 | 1,950 | 650 | 4,550 | 1,000 | 500 |
| LKG | 2,600 | 1,950 | 650 | 4,550 | 1,000 | 500 |
| UKG | 2,600 | 1,950 | 650 | 4,550 | 1,000 | 500 |
| Grade 1 | 3,000 | 2,250 | 750 | 5,250 | 1,000 | 500 |
| Grade 2 | 3,000 | 2,250 | 750 | 5,250 | 1,000 | 500 |
| Grade 3 | 3,000 | 2,250 | 750 | 5,250 | 1,000 | 500 |
| Grade 4 | 3,400 | 2,550 | 850 | 5,950 | 1,000 | 500 |
| Grade 5 | 3,400 | 2,550 | 850 | 5,950 | 1,000 | 500 |
| Grade 6 | 3,400 | 2,550 | 850 | 5,950 | 1,000 | 500 |
| Grade 7 | 3,400 | 2,550 | 850 | 5,950 | 1,000 | 500 |
| Grade 8 | 3,400 | 2,550 | 850 | 5,950 | 1,000 | 500 |
| Daycare | 2,000 | 1,500 | 500 | 3,500 | 1,000 | 500 |
Sibling Discount Structure
Term I Fees (Sibling Discounts)
| Class | 1st Child | 2nd Child | 3rd Child |
|---|---|---|---|
| Nursery | 2,600 | 2,080 | 1,820 |
| LKG | 2,600 | 2,080 | 1,820 |
| UKG | 2,600 | 2,080 | 1,820 |
| Grade 1 | 3,000 | 2,400 | 2,100 |
| Grade 2 | 3,000 | 2,400 | 2,100 |
| Grade 3 | 3,000 | 2,400 | 2,100 |
| Grade 4 | 3,400 | 2,720 | 2,380 |
| Grade 5 | 3,400 | 2,720 | 2,380 |
| Grade 6 | 3,400 | 2,720 | 2,380 |
| Grade 7 | 3,400 | 2,720 | 2,380 |
| Grade 8 | 3,400 | 2,720 | 2,380 |
Term II Fees (Sibling Discounts)
| Class | 1st Child | 2nd Child | 3rd Child |
|---|---|---|---|
| Nursery | 1,950 | 1,560 | 1,365 |
| LKG | 1,950 | 1,560 | 1,365 |
| UKG | 2,600 | 2,080 | 1,820 |
| Grade 1 | 2,250 | 1,800 | 1,575 |
| Grade 2 | 2,250 | 1,800 | 1,575 |
| Grade 3 | 2,250 | 1,800 | 1,575 |
| Grade 4 | 2,550 | 2,040 | 1,785 |
| Grade 5 | 2,550 | 2,040 | 1,785 |
| Grade 6 | 2,550 | 2,040 | 1,785 |
| Grade 7 | 2,550 | 2,040 | 1,785 |
| Grade 8 | 2,550 | 2,040 | 1,785 |
Begin Your Journey With Us
A school is best understood when you walk its hallways, meet its teachers, and watch children learn. Whether you want to take a tour or begin the admission process, we’re here to guide you with clarity and warmth.

